<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Replacing OpenGeo Suites on Windows with GeoServer on Linux</title>
	<atom:link href="http://informationideas.com/news/2011/04/05/replacing-opengeo-suites-on-windows-with-geoserver-on-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationideas.com/news/2011/04/05/replacing-opengeo-suites-on-windows-with-geoserver-on-linux/</link>
	<description>Using technology to help your business</description>
	<lastBuildDate>Sun, 28 Apr 2013 20:38:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: frank</title>
		<link>http://informationideas.com/news/2011/04/05/replacing-opengeo-suites-on-windows-with-geoserver-on-linux/comment-page-1/#comment-78737</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://informationideas.com/news/?p=176#comment-78737</guid>
		<description><![CDATA[Nice! I use Ubuntu and that works great also. Do you Stripe Raid 1 or Mirror?]]></description>
		<content:encoded><![CDATA[<p>Nice! I use Ubuntu and that works great also. Do you Stripe Raid 1 or Mirror?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Chisanga</title>
		<link>http://informationideas.com/news/2011/04/05/replacing-opengeo-suites-on-windows-with-geoserver-on-linux/comment-page-1/#comment-78702</link>
		<dc:creator>Charles Chisanga</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://informationideas.com/news/?p=176#comment-78702</guid>
		<description><![CDATA[I have install debian GNU/Linux 6 codename squeeze on a dell box with the following specs: RAM 2GB, HDD Raid 1 320GB, . I am using Open Geoserver, Apache2/Tomcat, PostgreSQL/PostGIS. It works well.

I love debian GNU/Linux because it is stable, faster, efficient, versatile, immune to windows viruses, free etc. It also has all the GIS packages I need to do my job at work such as GRASS GIS, QGIS, Saga GIS, openJUMP, uDIG, gvSIG and an object-orientated relational database (PostgreSQL/PostGIS)]]></description>
		<content:encoded><![CDATA[<p>I have install debian GNU/Linux 6 codename squeeze on a dell box with the following specs: RAM 2GB, HDD Raid 1 320GB, . I am using Open Geoserver, Apache2/Tomcat, PostgreSQL/PostGIS. It works well.</p>
<p>I love debian GNU/Linux because it is stable, faster, efficient, versatile, immune to windows viruses, free etc. It also has all the GIS packages I need to do my job at work such as GRASS GIS, QGIS, Saga GIS, openJUMP, uDIG, gvSIG and an object-orientated relational database (PostgreSQL/PostGIS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Chisanga</title>
		<link>http://informationideas.com/news/2011/04/05/replacing-opengeo-suites-on-windows-with-geoserver-on-linux/comment-page-1/#comment-37420</link>
		<dc:creator>Charles Chisanga</dc:creator>
		<pubDate>Tue, 26 Apr 2011 13:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://informationideas.com/news/?p=176#comment-37420</guid>
		<description><![CDATA[That is cool. I had installed the gfeoserver on Debian GNU/Linux lenny and it worked perfectly well. I am installing it on Debian squeeze now and hope it will run perfectly well. It is a perfect mapping software.]]></description>
		<content:encoded><![CDATA[<p>That is cool. I had installed the gfeoserver on Debian GNU/Linux lenny and it worked perfectly well. I am installing it on Debian squeeze now and hope it will run perfectly well. It is a perfect mapping software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.892 seconds -->
