<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Blog &#187; design</title>
	<atom:link href="http://informationideas.com/news/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationideas.com/news</link>
	<description>Using technology to help your business</description>
	<lastBuildDate>Sat, 17 Mar 2012 02:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kelli Anderson Designs</title>
		<link>http://informationideas.com/news/2012/03/12/kelli-anderson-designs/</link>
		<comments>http://informationideas.com/news/2012/03/12/kelli-anderson-designs/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:54:47 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=239</guid>
		<description><![CDATA[Kelli.:.Anderson. Came across this via a TED talk. I especially like the paper folding project she made as a holiday card.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href='http://www.kellianderson.com/'>Kelli.:.Anderson</a>.</p>
<p>Came across this via a TED talk. I especially like the paper folding project she made as a holiday card.</p>
<div class="shr-publisher-239"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2012/03/12/kelli-anderson-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://informationideas.com/news/2010/07/22/141/</link>
		<comments>http://informationideas.com/news/2010/07/22/141/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:23:55 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=141</guid>
		<description><![CDATA[A beautiful plugin that creates eye pleasing social media links. This is a great example of using javascript and css to achieve aesthetics.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A beautiful plugin that creates eye pleasing social media links. This is a great example of using javascript and css to achieve aesthetics.</p>
<p><a href="http://informationideas.com/news/wp-content/uploads/2010/07/sexybookmarks.png"><img class="alignleft size-full wp-image-142" title="sexybookmarks" src="http://informationideas.com/news/wp-content/uploads/2010/07/sexybookmarks.png" alt="" width="550" height="93" /></a></p>
<div class="shr-publisher-141"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2010/07/22/141/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualization Of Data</title>
		<link>http://informationideas.com/news/2008/06/04/visualization-of-data/</link>
		<comments>http://informationideas.com/news/2008/06/04/visualization-of-data/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 01:58:31 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Technology Progress]]></category>
		<category><![CDATA[cool technology]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/06/04/visualization-of-data/</guid>
		<description><![CDATA[I'm sure Tufte would be all for this. Sometimes, we have so much data that it is just overwhelming. Generally, we do statistical analysis on data to get the underlying story behind it. But what about visualizing it. ManyEyes is a data visualization tool built by Martin Wattenberg at IBM that does just that. (Full [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>I'm sure Tufte would be all for this.  Sometimes, we have so much data that it is just overwhelming.  Generally, we do statistical analysis on data to get the underlying story behind it.  But what about visualizing it.  ManyEyes is a <a href="http://services.alphaworks.ibm.com/manyeyes/home">data visualization tool</a> built by Martin Wattenberg at IBM that does just that.  (Full disclaimer, I do know the creator.)  It allows anyone to upload a dataset and use any number of their visualization tools to view the data.  It is amazing how looking at data from a different angle can result in new discoveries.</p>
<div class="shr-publisher-55"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/06/04/visualization-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Interesting Explanation Of Design Pattern</title>
		<link>http://informationideas.com/news/2008/06/04/very-interesting-explanation-of-design-pattern/</link>
		<comments>http://informationideas.com/news/2008/06/04/very-interesting-explanation-of-design-pattern/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 19:54:30 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design pattern]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/06/04/very-interesting-explanation-of-design-pattern/</guid>
		<description><![CDATA[http://37signals.com/papers/introtopatterns/ It really simplifies the methodology of designing web applications.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>http://37signals.com/papers/introtopatterns/</p>
<p>It really simplifies the methodology of designing web applications.</p>
<div class="shr-publisher-54"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/06/04/very-interesting-explanation-of-design-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.582 seconds -->

