<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Blog &#187; hardware</title>
	<atom:link href="http://informationideas.com/news/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationideas.com/news</link>
	<description>Using technology to help your business</description>
	<lastBuildDate>Tue, 06 Dec 2011 06:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scaling down from MS to open source</title>
		<link>http://informationideas.com/news/2011/03/03/scaling-down-from-ms-to-open-source/</link>
		<comments>http://informationideas.com/news/2011/03/03/scaling-down-from-ms-to-open-source/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 00:37:31 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MSSql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[our development]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[VM]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=167</guid>
		<description><![CDATA[We just moved a service that was running on the Microsoft stack (Windows Server 2008, .NET, MSSql Server, IIS) to an open source stack (Ubuntu Server, php, Codeigniter framework, apache2, postgres). We now run the service on a cloud server with dual cpu and 256MB ram (Yes, that's megabytes). The old server ran on dual [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>We just moved a service that was running on the Microsoft stack (Windows Server 2008, .NET, MSSql Server, IIS) to an open source stack (Ubuntu Server, php, Codeigniter framework, apache2, postgres). </p>
<p>We now run the service on a cloud server with dual cpu and 256MB ram (Yes, that's megabytes).</p>
<p>The old server ran on dual core with 2GB of ram.</p>
<div class="shr-publisher-167"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2011/03/03/scaling-down-from-ms-to-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysql on 32bit processor vs 64bit processor</title>
		<link>http://informationideas.com/news/2008/05/09/mysql-on-32bit-processor-vs-64bit-processor/</link>
		<comments>http://informationideas.com/news/2008/05/09/mysql-on-32bit-processor-vs-64bit-processor/#comments</comments>
		<pubDate>Fri, 09 May 2008 21:29:24 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/05/09/mysql-on-32bit-processor-vs-64bit-processor/</guid>
		<description><![CDATA[Here is the continuation of the experiment done previously on Mysql on Windows vs Linux. After doing more analysis and observation, it appeared that the difference in speed for the benchmark tests were not related to Windows and Linux but were related to the processor. The previous test just happened to have AMD 64s on [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Here is the continuation of the experiment done previously on <a href="http://informationideas.com/news/2008/05/01/mysql-on-windows-vs-linux/" title="Mysql on Windows vs Linux">Mysql on Windows vs Linux</a>.  After doing more analysis and observation, it appeared that the difference in speed for the benchmark tests were not related to Windows and Linux but were related to the processor.  The previous test just happened to have AMD 64s on the Linux machines and Intel Xeon 32bits on Windows.  We hypothesized that the increased throughput of the 64bit processors resulted in about half the time required to return the same query run on a 32bit machine.</p>
<p><a href="http://informationideas.com/news/2008/05/01/mysql-on-windows-vs-linux/" title="View the previous results">View the previous results</a></p>
<p>So we decided to test the same query again on a Windows machine with an AMD 64 X2.  This time the result for the query took 7.35 second, almost the same as the other AMD 64s running Linux.</p>
<p>One more test to run the query on a Windows Intel 64bit chip machine would better solidify our hypothesis.</p>
<div class="shr-publisher-50"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/05/09/mysql-on-32bit-processor-vs-64bit-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysql on Windows vs Linux</title>
		<link>http://informationideas.com/news/2008/05/01/mysql-on-windows-vs-linux/</link>
		<comments>http://informationideas.com/news/2008/05/01/mysql-on-windows-vs-linux/#comments</comments>
		<pubDate>Fri, 02 May 2008 04:12:56 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[linux server]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 2003]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/05/01/mysql-on-windows-vs-linux/</guid>
		<description><![CDATA[I was working on optimizing a Mysql database today and accidentally stumbled upon a benchmarking exercise. The original Mysql database is hosted on a Windows Server 2003. I develop on a Mysql database server running on Ubuntu Linux. The Linux server ran the same query twice as fast as the Windows server without using caching [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>I was working on optimizing a Mysql database today and accidentally stumbled upon a benchmarking exercise.  The original Mysql database is hosted on a Windows Server 2003.  I develop on a Mysql database server running on Ubuntu Linux.  The Linux server ran the same query twice as fast as the Windows server without using caching or anything.  I know that Linux does I/O caching on its own as well so I even tried running the query after a fresh reboot to rule out that factor.  Then I got help from a colleague and started tweaking with the my.cnf/my.ini to make sure they were the same and each time, the results came back about the same.  Mysql on Windows was consistently slower than Mysql on Linux.</p>
<p>Then we decided to load the database onto other servers for more data points on this Mysql performance test. We ran the same query returning 429 rows of data with 13 table joins and a couple of sub-queries.  All queries were run on the command line client on the servers themselves to avoid network lag.Â  All servers are running Mysql 5.0.x.</p>
<p><strong>Results</strong></p>
<p>1. Ubuntu Linux:                    0.70 seconds<br />
2. CentOS:                               0.78 seconds<br />
3. Windows 2003 Server:     1.40 seconds<br />
4. Windows 2003 Server:     1.42 seconds</p>
<p><strong>Server hardware</strong></p>
<p>1. Ubuntu Linux<br />
AMD ATHLON 64 X2 4200+<br />
2GB DDR400<br />
200GB 7200RPM SATA/150</p>
<p>2. CentOS<br />
Dual Opteron 240<br />
2GB DDR ECC<br />
120GB 7200RPM SATA/300</p>
<p>3. Windows 2003 Server<br />
Dual Xeon<br />
2GB DDR ECC<br />
7200RPM PATA</p>
<p>4. Windows 2003 Server<br />
2 Dual Xeon (4 CPUs)<br />
8GB DDR ECC<br />
3 73GB 10,000RPM SCSI in RAID 5</p>
<p><strong><a href="http://informationideas.com/news/2008/05/09/mysql-on-32bit-processor-vs-64bit-processor/">A followup to the benchmark that clarifies the cause of the differences</a></strong></p>
<div class="shr-publisher-47"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/05/01/mysql-on-windows-vs-linux/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Server Sporadically Responding To Pings</title>
		<link>http://informationideas.com/news/2008/02/07/server-sporadically-responding-to-pings/</link>
		<comments>http://informationideas.com/news/2008/02/07/server-sporadically-responding-to-pings/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:11:49 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[ethernet card]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/02/07/server-sporadically-responding-to-pings/</guid>
		<description><![CDATA[Mystery solved.Â  One of our servers became very sluggish in responding to requests.Â  When I tested the server by pinging continuously, request timed out for about 10% of the pings.Â  It turned out that the NIC was malfunctioning.Â  Replaced the ethernet card and all is well again.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Mystery solved.Â  One of our servers became very sluggish in responding to requests.Â  When I tested the server by pinging continuously, request timed out for about 10% of the pings.Â  It turned out that the NIC was malfunctioning.Â  Replaced the ethernet card and all is well again.</p>
<div class="shr-publisher-42"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/02/07/server-sporadically-responding-to-pings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.676 seconds -->

