<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Blog &#187; Tech Companies</title>
	<atom:link href="http://informationideas.com/news/category/tech-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationideas.com/news</link>
	<description>Using technology to help your business</description>
	<lastBuildDate>Fri, 23 Jul 2010 06:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Earth on Google Maps</title>
		<link>http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/</link>
		<comments>http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:09:25 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Tech Companies]]></category>
		<category><![CDATA[Technology Progress]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/</guid>
		<description><![CDATA[Google just added a new Earth plugin feature to Google Maps.Â  Now we can have all the functionalities of Earth as one of the selections buttons on Maps just like Satellite view.Â  This is a very exciting new development. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Share this on [...]]]></description>
			<content:encoded><![CDATA[<p>Google just added a new Earth plugin feature to Google Maps.Â  Now we can have all the functionalities of Earth as one of the selections buttons on Maps just like Satellite view.Â  This is a very exciting new development.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/&amp;title=Google+Earth+on+Google+Maps" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/&amp;title=Google+Earth+on+Google+Maps" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/&amp;t=Google+Earth+on+Google+Maps" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/&amp;title=Google+Earth+on+Google+Maps&amp;summary=Google%20just%20added%20a%20new%20Earth%20plugin%20feature%20to%20Google%20Maps.%C3%82%C2%A0%20Now%20we%20can%20have%20all%20the%20functionalities%20of%20Earth%20as%20one%20of%20the%20selections%20buttons%20on%20Maps%20just%20like%20Satellite%20view.%C3%82%C2%A0%20This%20is%20a%20very%20exciting%20new%20development.&amp;source=Tech Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Earth+on+Google+Maps+-+http://b2l.me/ab3jm8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Startup Taking Feature Away From Basic Membership</title>
		<link>http://informationideas.com/news/2008/02/12/web-startup-taking-feature-away-from-basic-membership/</link>
		<comments>http://informationideas.com/news/2008/02/12/web-startup-taking-feature-away-from-basic-membership/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:55:31 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Tech Companies]]></category>
		<category><![CDATA[web startup]]></category>
		<category><![CDATA[biznik]]></category>
		<category><![CDATA[taking away feature]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/02/12/web-startup-taking-feature-away-from-basic-membership/</guid>
		<description><![CDATA[I have been using Biznik for a while and have been pleased with their features and the community they have built. Changes they have made to the site and services have been well thought out and fair to the users until the latest one that took away the ability to see who has viewed your [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using Biznik for a while and have been pleased with their features and the community they have built.  Changes they have made to the site and services have been well thought out and fair to the users until the latest one that took away the ability to see <a href="http://biznik.com/forums/community-wide-general-discussion/topics/whos-viewing-your-profile" target="_blank">who has viewed your profile</a>.  It had been a feature that was available to all members, even the basic free membership since day one, but they decided to take it away in order to drive basic members to upgrade to a paid membership.  It stirred up some criticism with many different viewpoints ranging from features should never be taken away to businesses can change features offered anytime in order to be profitable.  One interesting and important point was that taking away a feature that helps both paying and non-paying members connect is always a bad thing as it takes away from the building of a community.  Since the community is the value brought forth by Biznik, they are in fact lowering their value proposition to all members by taking this feature away.   I am sure it was a difficult decision for them as they must try to increase revenue to keep afloat but in doing so, might hinder their value hence stifling growth.  A rough estimate of their current annual revenue is $77,000.  Certainly just squeaking by with three people working and technology costs.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://informationideas.com/news/2008/02/12/web-startup-taking-feature-away-from-basic-membership/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://informationideas.com/news/2008/02/12/web-startup-taking-feature-away-from-basic-membership/&amp;title=Web+Startup+Taking+Feature+Away+From+Basic+Membership" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://informationideas.com/news/2008/02/12/web-startup-taking-feature-away-from-basic-membership/&amp;title=Web+Startup+Taking+Feature+Away+From+Basic+Membership" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://informationideas.com/news/2008/02/12/web-startup-taking-feature-away-from-basic-membership/&amp;t=Web+Startup+Taking+Feature+Away+From+Basic+Membership" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://informationideas.com/news/2008/02/12/web-startup-taking-feature-away-from-basic-membership/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://informationideas.com/news/2008/02/12/web-startup-taking-feature-away-from-basic-membership/&amp;title=Web+Startup+Taking+Feature+Away+From+Basic+Membership&amp;summary=I%20have%20been%20using%20Biznik%20for%20a%20while%20and%20have%20been%20pleased%20with%20their%20features%20and%20the%20community%20they%20have%20built.%20%20Changes%20they%20have%20made%20to%20the%20site%20and%20services%20have%20been%20well%20thought%20out%20and%20fair%20to%20the%20users%20until%20the%20latest%20one%20that%20took%20away%20the%20ability%20to%20see%20who%20has%20viewed%20your%20profile.%20%20It%20&amp;source=Tech Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://informationideas.com/news/2008/02/12/web-startup-taking-feature-away-from-basic-membership/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Web+Startup+Taking+Feature+Away+From+Basic+Membership+-+http://b2l.me/adrxpy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/02/12/web-startup-taking-feature-away-from-basic-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Taking Yahoo To Compete Against Google?</title>
		<link>http://informationideas.com/news/2008/02/01/microsoft-taking-yahoo-to-compete-against-google/</link>
		<comments>http://informationideas.com/news/2008/02/01/microsoft-taking-yahoo-to-compete-against-google/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:09:14 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Tech Companies]]></category>
		<category><![CDATA[internet companies]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/02/01/microsoft-taking-yahoo-to-compete-against-google/</guid>
		<description><![CDATA[Microsoft just made a bid for Yahoo for 46 Billion with the goal to compete against Google for online ad revenue.Â  It does make sense that if Microsoft wants to compete, they need something much more robust than MSN.Â  However, I wonder if they could properly integrate an internet company like Yahoo into the Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft just made a bid for Yahoo for 46 Billion with the goal to compete against Google for online ad revenue.Â  It does make sense that if Microsoft wants to compete, they need something much more robust than MSN.Â  However, I wonder if they could properly integrate an internet company like Yahoo into the Microsoft culture.Â  Internet businesses need to remain nimble in order to attend to ever changing end user needs.Â  That is what Google does that makes it so competitive.Â  On the flip side, we all know how long it takes Microsoft to release software.Â  An interview of an ex-employee of Microsoft who moved over to Google stated that while at Microsoft, he worked on code that would not be released in a piece of software for ten years.Â  In comparison, at Google he would write code that would be immediately posted on the Google Labs section of their website and within 24 hours, thousands of users have downloaded and used.</p>
<p>It is not to say that Microsoft is incapable of running Yahoo in the high pace internet manner, but is a matter of will they.Â  I guess we are a ways away from knowing as Yahoo has not even responded to today&#8217;s unsolicited offer.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://informationideas.com/news/2008/02/01/microsoft-taking-yahoo-to-compete-against-google/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://informationideas.com/news/2008/02/01/microsoft-taking-yahoo-to-compete-against-google/&amp;title=Microsoft+Taking+Yahoo+To+Compete+Against+Google%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://informationideas.com/news/2008/02/01/microsoft-taking-yahoo-to-compete-against-google/&amp;title=Microsoft+Taking+Yahoo+To+Compete+Against+Google%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://informationideas.com/news/2008/02/01/microsoft-taking-yahoo-to-compete-against-google/&amp;t=Microsoft+Taking+Yahoo+To+Compete+Against+Google%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://informationideas.com/news/2008/02/01/microsoft-taking-yahoo-to-compete-against-google/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://informationideas.com/news/2008/02/01/microsoft-taking-yahoo-to-compete-against-google/&amp;title=Microsoft+Taking+Yahoo+To+Compete+Against+Google%3F&amp;summary=Microsoft%20just%20made%20a%20bid%20for%20Yahoo%20for%2046%20Billion%20with%20the%20goal%20to%20compete%20against%20Google%20for%20online%20ad%20revenue.%C3%82%C2%A0%20It%20does%20make%20sense%20that%20if%20Microsoft%20wants%20to%20compete%2C%20they%20need%20something%20much%20more%20robust%20than%20MSN.%C3%82%C2%A0%20However%2C%20I%20wonder%20if%20they%20could%20properly%20integrate%20an%20internet%20company%20like%20&amp;source=Tech Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://informationideas.com/news/2008/02/01/microsoft-taking-yahoo-to-compete-against-google/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Microsoft+Taking+Yahoo+To+Compete+Against+Google%3F+-+http://b2l.me/acxxg2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/02/01/microsoft-taking-yahoo-to-compete-against-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Microsystems</title>
		<link>http://informationideas.com/news/2006/03/30/sun-microsystems/</link>
		<comments>http://informationideas.com/news/2006/03/30/sun-microsystems/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 21:04:48 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Tech Companies]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2006/03/30/sun-microsystems/</guid>
		<description><![CDATA[There has been talk lately that Sun Microsystems might begin to see the light at the end of it&#8217;s 4 year tunnel. It is hard to fathom how their market share could increase while other less expensive server hardware and software are out there. Is Solaris that much better than a Linux server on an [...]]]></description>
			<content:encoded><![CDATA[<p>There has been talk lately that Sun Microsystems might begin to see the light at the end of it&#8217;s 4 year tunnel.  It is hard to fathom how their market share could increase while other less expensive server hardware and software are out there.  Is Solaris that much better than a Linux server on an AMD 64 chip?  It remains to be seen.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://informationideas.com/news/2006/03/30/sun-microsystems/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://informationideas.com/news/2006/03/30/sun-microsystems/&amp;title=Sun+Microsystems" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://informationideas.com/news/2006/03/30/sun-microsystems/&amp;title=Sun+Microsystems" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://informationideas.com/news/2006/03/30/sun-microsystems/&amp;t=Sun+Microsystems" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://informationideas.com/news/2006/03/30/sun-microsystems/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://informationideas.com/news/2006/03/30/sun-microsystems/&amp;title=Sun+Microsystems&amp;summary=There%20has%20been%20talk%20lately%20that%20Sun%20Microsystems%20might%20begin%20to%20see%20the%20light%20at%20the%20end%20of%20it%27s%204%20year%20tunnel.%20%20It%20is%20hard%20to%20fathom%20how%20their%20market%20share%20could%20increase%20while%20other%20less%20expensive%20server%20hardware%20and%20software%20are%20out%20there.%20%20Is%20Solaris%20that%20much%20better%20than%20a%20Linux%20server%20on%20an%20AM&amp;source=Tech Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://informationideas.com/news/2006/03/30/sun-microsystems/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sun+Microsystems+-+http://b2l.me/ab3rnb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2006/03/30/sun-microsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
