<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Blog</title>
	<atom:link href="http://informationideas.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationideas.com/news</link>
	<description>Using technology to help your business</description>
	<lastBuildDate>Fri, 08 Jan 2010 01:48:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Selenium IDE Firefox extension for testing web applications</title>
		<link>http://informationideas.com/news/2010/01/07/selenium-ide-firefox-extension-for-testing-web-applications/</link>
		<comments>http://informationideas.com/news/2010/01/07/selenium-ide-firefox-extension-for-testing-web-applications/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:42:00 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[selenium ide]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=127</guid>
		<description><![CDATA[just came across this tool while researching testing frameworks. Selenium IDE for Firefox is essential for testing a website or web application on an actual browser. It records your actions on the browser and stores them as a test. Then the test can be run everything you want to verify the site still works correctly. [...]]]></description>
			<content:encoded><![CDATA[<p>just came across this tool while researching testing frameworks. <a href="http://seleniumhq.org/movies/intro.mov" target="_blank">Selenium IDE</a> for Firefox is essential for testing a website or web application on an actual browser. It records your actions on the browser and stores them as a test. Then the test can be run everything you want to verify the site still works correctly.  </p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2010/01/07/selenium-ide-firefox-extension-for-testing-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://seleniumhq.org/movies/intro.mov" length="9052981" type="video/quicktime" />
		</item>
		<item>
		<title>Ubuntu 9.10 Karmic slow Firefox</title>
		<link>http://informationideas.com/news/2009/12/08/ubuntu-9-10-karmic-slow-firefox/</link>
		<comments>http://informationideas.com/news/2009/12/08/ubuntu-9-10-karmic-slow-firefox/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:54:38 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[karmic]]></category>
		<category><![CDATA[ubuntu 9.10]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=117</guid>
		<description><![CDATA[There is a bug in the IPv6 lookup in Karmic that is making any application requesting IPv6 while a NAT is not configured to respond to IPv6 respond very slowly. It is still a bug not solved at this time. Buta solution for Firefox is given here as a work around for now.
]]></description>
			<content:encoded><![CDATA[<p>There is a bug in the IPv6 lookup in Karmic that is making any application requesting IPv6 while a NAT is not configured to respond to IPv6 respond very slowly. It is still a bug not solved at this time. But<a href="https://bugs.launchpad.net/ubuntu/+source/glibc/+bug/417757/comments/13">a solution for Firefox</a> is given here as a work around for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2009/12/08/ubuntu-9-10-karmic-slow-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup mod rewrite on apache</title>
		<link>http://informationideas.com/news/2009/10/30/setup-mod-rewrite-on-apache/</link>
		<comments>http://informationideas.com/news/2009/10/30/setup-mod-rewrite-on-apache/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:01:59 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[apache]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2009/10/30/setup-mod-rewrite-on-apache/</guid>
		<description><![CDATA[Three places need to change to do this.
sudo a2enmod rewrite
Add AllowOverride All to virtual host file
Add RewriteEngine On to .htaccess
]]></description>
			<content:encoded><![CDATA[<p>Three places need to change to do this.</p>
<p>sudo a2enmod rewrite<br />
Add AllowOverride All to virtual host file<br />
Add RewriteEngine On to .htaccess</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2009/10/30/setup-mod-rewrite-on-apache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sphinx Search default limit is 20</title>
		<link>http://informationideas.com/news/2009/10/02/sphinx-search-default-limit-is-20/</link>
		<comments>http://informationideas.com/news/2009/10/02/sphinx-search-default-limit-is-20/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:30:09 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Sphinx]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=112</guid>
		<description><![CDATA[When using the sphinx api, you must use SetLimts if you want more than 20 records.  Currently, it is not documented on the sphinx api doc.
]]></description>
			<content:encoded><![CDATA[<p>When using the sphinx api, you must use SetLimts if you want more than 20 records.  Currently, it is not documented on the <a href="http://www.sphinxsearch.com/wiki/doku.php?id=php_api_docs">sphinx api doc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2009/10/02/sphinx-search-default-limit-is-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal error: Call to undefined function: curl_init in php</title>
		<link>http://informationideas.com/news/2009/10/02/fatal-error-call-to-undefined-function-curl_init-in-php/</link>
		<comments>http://informationideas.com/news/2009/10/02/fatal-error-call-to-undefined-function-curl_init-in-php/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:50:01 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=109</guid>
		<description><![CDATA[For some reason, my workstation with Ubuntu 9.04, php5, apache2 and php5-curl install was giving me the curl package not installed message. Well, it turns out that for some reason, my default /etc/php5/apache2/php.ini had the extension directory pointing to /usr/lib/php5/ext/ while all the extensions were in /usr/lib/php5/20060613/
I was trying to figure out why I am [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason, my workstation with Ubuntu 9.04, php5, apache2 and php5-curl install was giving me the curl package not installed message. Well, it turns out that for some reason, my default /etc/php5/apache2/php.ini had the extension directory pointing to /usr/lib/php5/ext/ while all the extensions were in /usr/lib/php5/20060613/</p>
<p>I was trying to figure out why I am not seeing curl.so in the ext directory after I have apt-get installed and removed php5-curl many times.  Solution is usually very simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2009/10/02/fatal-error-call-to-undefined-function-curl_init-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Server must be reconfigured when there is a kernel upgrade</title>
		<link>http://informationideas.com/news/2009/08/18/vmware-server-must-be-reconfigured-kernel-upgrade/</link>
		<comments>http://informationideas.com/news/2009/08/18/vmware-server-must-be-reconfigured-kernel-upgrade/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:42:09 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=107</guid>
		<description><![CDATA[If the linux kernel is upgraded, vmware will not load http://localhost:8222.  It requires a reconfigure when this happens.  Do the following.
sudo /usr/bin/vmware-config.pl
]]></description>
			<content:encoded><![CDATA[<p>If the linux kernel is upgraded, vmware will not load http://localhost:8222.  It requires a reconfigure when this happens.  Do the following.</p>
<p>sudo /usr/bin/vmware-config.pl</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2009/08/18/vmware-server-must-be-reconfigured-kernel-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget your mysql root password?</title>
		<link>http://informationideas.com/news/2009/07/06/forget-your-mysql-root-password/</link>
		<comments>http://informationideas.com/news/2009/07/06/forget-your-mysql-root-password/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:33:59 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=105</guid>
		<description><![CDATA[This following line saved my butt when something happened and my root password was no longer working.
sudo dpkg-reconfigure mysql-server-5.0
It will allow you to reset your root password without messing with the data or any other configuration in my.cnf.
]]></description>
			<content:encoded><![CDATA[<p>This following line saved my butt when something happened and my root password was no longer working.</p>
<blockquote><p>sudo dpkg-reconfigure mysql-server-5.0</p></blockquote>
<p>It will allow you to reset your root password without messing with the data or any other configuration in my.cnf.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2009/07/06/forget-your-mysql-root-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps info window size problem with images</title>
		<link>http://informationideas.com/news/2009/06/08/google-maps-info-window-size-problem-with-images/</link>
		<comments>http://informationideas.com/news/2009/06/08/google-maps-info-window-size-problem-with-images/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:02:12 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=101</guid>
		<description><![CDATA[One strange thing when using Google Maps API with pictures in the info window is that sometimes the window is not tall enough to enclose all the content.  It overflows the white info window background.  The problems is because Google maps API tries to calculate the height of all the content while the [...]]]></description>
			<content:encoded><![CDATA[<p>One strange thing when using Google Maps API with pictures in the info window is that sometimes the window is not tall enough to enclose all the content.  It overflows the white info window background.  The problems is because Google maps API tries to calculate the height of all the content while the photos are being pulled by other http requests.  They are asynchronous and the photos might take longer to load than it takes for Google Maps API to determine what the height of the info window should be.  It has been said that setting the height of the element would give Gmaps a hint as to how tall the photos might be and adjust accordingly.  So doing something like the following would help.</p>
<blockquote><p>&lt;img src=&#8221;pic.jpg&#8221; height=&#8221;80&#8243; /&gt;</p></blockquote>
<p>Also, if you are using any sort of table or div containers for the image, it would also help to specify the height of the container element to make sure Gmaps knows to account for it.</p>
<blockquote><p>&lt;table&gt;<br />
&lt;tr height=&#8221;80&#8243;&gt;<br />
&lt;td&gt;<br />
&lt;img src=&#8221;pic.jpg&#8221; height=&#8221;80&#8243; /&gt;<br />
&lt;/td&gt;<br />
&lt;/tr&gt;<br />
&lt;/table&gt;</p></blockquote>
<p>Hope that helps you solve this little problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2009/06/08/google-maps-info-window-size-problem-with-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu apache2 virtualhost setup problems</title>
		<link>http://informationideas.com/news/2009/05/04/ubuntu-apache2-virtualhost-setup-problems/</link>
		<comments>http://informationideas.com/news/2009/05/04/ubuntu-apache2-virtualhost-setup-problems/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:44:35 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=96</guid>
		<description><![CDATA[If you are getting error messages when starting apache2 like
&#8220;Could not reliably determine the server&#8217;s fully qualified domain name, using 127.0.1.1 for ServerName&#8221;
or
&#8220;[warn] _default_ VirtualHost overlap on port 80, the first has precedence&#8221;
you need to make sure a couple of lines are in your /etc/apache2/httpd.confÂ  file.
ServerName localhost
NameVirtualHost *:80
]]></description>
			<content:encoded><![CDATA[<p>If you are getting error messages when starting apache2 like</p>
<p>&#8220;Could not reliably determine the server&#8217;s fully qualified domain name, using 127.0.1.1 for ServerName&#8221;<br />
or<br />
&#8220;[warn] _default_ VirtualHost overlap on port 80, the first has precedence&#8221;</p>
<p>you need to make sure a couple of lines are in your /etc/apache2/httpd.confÂ  file.</p>
<p>ServerName localhost<br />
NameVirtualHost *:80</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2009/05/04/ubuntu-apache2-virtualhost-setup-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware bridged network Ubuntu and Windows</title>
		<link>http://informationideas.com/news/2009/04/29/vmware-bridged-network-ubuntu-and-windows/</link>
		<comments>http://informationideas.com/news/2009/04/29/vmware-bridged-network-ubuntu-and-windows/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:28:35 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[VM]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=91</guid>
		<description><![CDATA[Setting up a Windows guest to serve to the LAN that the host Ubuntu is on is simple but a few gotchas to look out for.
My Setup:
1. Host VM Ubuntu withd 2 NICs
2. Guest VM XP Pro serving http through IIS
3. Lan with DHCP exist at Host VM level
4. Host VM uses eth0
5. VMware Server
Getting [...]]]></description>
			<content:encoded><![CDATA[<p>Setting up a Windows guest to serve to the LAN that the host Ubuntu is on is simple but a few gotchas to look out for.</p>
<p>My Setup:<br />
1. Host VM Ubuntu withd 2 NICs<br />
2. Guest VM XP Pro serving http through IIS<br />
3. Lan with DHCP exist at Host VM level<br />
4. Host VM uses eth0<br />
5. VMware Server</p>
<p>Getting it to work:</p>
<ul>
<li>For the Network Adapter config for the guest VM select the Bridged Network created during install of VMware server (eth1 in my case since eth0 is assigned to host VM)</li>
<li>On host VM Ubuntu, goto System&gt;Preferences&gt;Network Connections</li>
<li>Edit eth1</li>
<li>Uncheck Available to all users</li>
<li>Goto IPv4 Settings tab</li>
<li>Change method to Link-Local Only</li>
<li>Apply and close</li>
<li>Refresh NICs</li>
<li>Make sure ifconfig does not show an IP address from the subnet of your LAN on eth1</li>
<li>Since guest VM XP is to serve http, it should have a static IP</li>
<li>Goto guest VM</li>
<li>Set TCP/IP for the Local Area Connection to a static IP within the subnet of the LAN</li>
<li>Run ipconfig /refresh in command line</li>
<li>Make sure ipconfig shows the correct IP info just set</li>
<li>Make sure it can connect to internet</li>
<li>Make sure Windows Firewall is not blocking http or port 80 (obvious step but it threw me for a loop for a little while)</li>
<li>Now just check from host VM to see if a test webpage shows up</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2009/04/29/vmware-bridged-network-ubuntu-and-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
