<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tech Blog</title>
	<atom:link href="http://informationideas.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationideas.com/news</link>
	<description>Using technology to help your business</description>
	<pubDate>Tue, 29 Jul 2008 18:45:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>.NET formview edit mode problem</title>
		<link>http://informationideas.com/news/2008/07/29/net-formview-edit-mode-problem/</link>
		<comments>http://informationideas.com/news/2008/07/29/net-formview-edit-mode-problem/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:45:24 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[.net]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=62</guid>
		<description><![CDATA[I encountered problem with the formview not switching to edit mode using the standard commandname=&#8221;Edit&#8221; for a linkbutton.  It turns out the problem was with the way I bind the data source to the formview through code behind.  I changed that to defining the formview tag with the attribute of datasource while defining the data [...]]]></description>
			<content:encoded><![CDATA[<p>I encountered problem with the formview not switching to edit mode using the standard commandname=&#8221;Edit&#8221; for a linkbutton.  It turns out the problem was with the way I bind the data source to the formview through code behind.  I changed that to defining the formview tag with the attribute of datasource while defining the data source on the page code and everything worked just fine.  Go figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/07/29/net-formview-edit-mode-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHP header redirect</title>
		<link>http://informationideas.com/news/2008/07/24/php-header-redirect/</link>
		<comments>http://informationideas.com/news/2008/07/24/php-header-redirect/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:32:01 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=60</guid>
		<description><![CDATA[Something to remember when using header location to redirect a page from a server-side script.  The output is redirected to the new page, but the logic on the original file will continue to execute.  Therefore, if there are database calls the changes to the data will still be made even though a header redirect was [...]]]></description>
			<content:encoded><![CDATA[<p>Something to remember when using header location to redirect a page from a server-side script.  The output is redirected to the new page, but the logic on the original file will continue to execute.  Therefore, if there are database calls the changes to the data will still be made even though a header redirect was issued.</p>
<p>To solve the problem, make sure to issue an exit() command after a header location command.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/07/24/php-header-redirect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Information Ideas built Google Maps for Terradex to receive award</title>
		<link>http://informationideas.com/news/2008/07/22/information-ideas-built-google-maps-for-terradex-to-receive-award/</link>
		<comments>http://informationideas.com/news/2008/07/22/information-ideas-built-google-maps-for-terradex-to-receive-award/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:28:16 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[our development]]></category>

		<category><![CDATA[environmental data]]></category>

		<category><![CDATA[google maps]]></category>

		<category><![CDATA[map mashup]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=59</guid>
		<description><![CDATA[We have been building a few applications for Terradex over the past year that have received Environmental Achievement Awards using Google Maps API.  The service pulls environmental contamination data from various environmental agencies and uses Google Maps to display their locations.  The interface uses a non-page refresh AJAX technique to dynamically pull data [...]]]></description>
			<content:encoded><![CDATA[<p>We have been building a few applications for Terradex over the past year that have received Environmental Achievement Awards using Google Maps API.  The service pulls environmental contamination data from various environmental agencies and uses Google Maps to display their locations.  The interface uses a non-page refresh AJAX technique to dynamically pull data as the visitor navigates through the map.</p>
<p><a href="http://google-latlong.blogspot.com/2008/04/terradex-receives-epas-environmental.html">Google LatLng Blog</a><br />
<a href="http://yosemite.epa.gov/opa/admpress.nsf/2dd7f669225439b78525735900400c31/5e9e0e990e9955148525742b006e32b1%21OpenDocument">EPA Achievement Award Winners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/07/22/information-ideas-built-google-maps-for-terradex-to-receive-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple&#8217;s new iPhone causing lines to form by chance?</title>
		<link>http://informationideas.com/news/2008/07/14/apples-new-iphone-causing-lines-to-form-by-chance/</link>
		<comments>http://informationideas.com/news/2008/07/14/apples-new-iphone-causing-lines-to-form-by-chance/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 05:22:38 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Just nonsense]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product launch]]></category>

		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=58</guid>
		<description><![CDATA[I was speaking with a friend this weekend about the new iPhone and he was surprised that Apple with all its technical abilities could not setup a better system for all their fans to get a hold of the new iPhone than to have everyone stand in line for five hours to purchase one.  Well, [...]]]></description>
			<content:encoded><![CDATA[<p>I was speaking with a friend this weekend about the new iPhone and he was surprised that Apple with all its technical abilities could not setup a better system for all their fans to get a hold of the new iPhone than to have everyone stand in line for five hours to purchase one.  Well, that was not by chance.  Steve Jobs wanted the launch to be so inefficient.  There are lots of benefits to having people wait five hours to buy one.</p>
<p>First and most important of all is PR.  Every newspaper I read had an article about the iPhone craze.  All the people walking by the line will certainly notice the launch.  The bragging that happens after a fan has stood in line for five hours to obtain one is going to be more than five months of non-stop blabbing (probably through his new iPhone).</p>
<p>Secondly when someone exerts so much effort to getting his hands on the device, he will love it more than life itself for a certain duration of time.  That love for the new iPhone will translate to an irrational love for Apple and resulting in Apple sell more products to these iPhone owners.</p>
<p>The launch was very well orchestrated.  Well done, Steve!</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/07/14/apples-new-iphone-causing-lines-to-form-by-chance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Useless content on the web</title>
		<link>http://informationideas.com/news/2008/07/13/useless-content-on-the-web/</link>
		<comments>http://informationideas.com/news/2008/07/13/useless-content-on-the-web/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 07:37:50 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=57</guid>
		<description><![CDATA[The web is full of information that nobody cares about. So many sites just throw content up as quickly as they can trying to gain the precious keyword indexing advantage on big search engines. As a result, this is also the reason why search engines are a necessity in order to get any valuable information [...]]]></description>
			<content:encoded><![CDATA[<p>The web is full of information that nobody cares about. So many sites just throw content up as quickly as they can trying to gain the precious keyword indexing advantage on big search engines. As a result, this is also the reason why search engines are a necessity in order to get any valuable information online these days. But what all these sites are forgetting is that getting visitors to their pages is not the final goal. It is important to keep them consuming more pages and revisiting the sites over and over again. In order for that to happen, sites need to provide real value. What can they do for the visitors to help them solve a problem? If they focused on that aspect of their sites more, they would be having more success.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/07/13/useless-content-on-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to find a SEO expert?</title>
		<link>http://informationideas.com/news/2008/06/16/how-to-find-a-seo-expert/</link>
		<comments>http://informationideas.com/news/2008/06/16/how-to-find-a-seo-expert/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 23:25:30 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=56</guid>
		<description><![CDATA[I was chatting with a colleague the other day when he found someone who claimed to be an SEO expert in LinkedIn.  He was complaining about how that guy did not know jack about SEO and there are so many SEO quacks out there just ripping off their clients.  Certainly, I have no [...]]]></description>
			<content:encoded><![CDATA[<p>I was chatting with a colleague the other day when he found someone who claimed to be an SEO expert in LinkedIn.  He was complaining about how that guy did not know jack about SEO and there are so many SEO quacks out there just ripping off their clients.  Certainly, I have no arguments there as I totally agree that the SEO industry is just full of posers.  However, the interesting thing is my colleague did find this so call poser through the web out of the millions of other SEO experts.  So in a way, this poser already proved himself to be an expert.</p>
<p>So the next time you want to find a SEO expert, just Google &#8220;seo expert&#8221; and the one that comes up first is probably your guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/06/16/how-to-find-a-seo-expert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualization Of Data</title>
		<link>http://informationideas.com/news/2008/06/04/visualization-of-data/</link>
		<comments>http://informationideas.com/news/2008/06/04/visualization-of-data/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 01:58:31 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Technology Progress]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[cool technology]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/06/04/visualization-of-data/</guid>
		<description><![CDATA[I&#8217;m sure Tufte would be all for this.  Sometimes, we have so much data that it is just overwhelming.  Generally, we do statistical analysis on data to get the underlying story behind it.  But what about visualizing it.  ManyEyes is a data visualization tool built by Martin Wattenberg at IBM that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure Tufte would be all for this.  Sometimes, we have so much data that it is just overwhelming.  Generally, we do statistical analysis on data to get the underlying story behind it.  But what about visualizing it.  ManyEyes is a <a href="http://services.alphaworks.ibm.com/manyeyes/home">data visualization tool</a> built by Martin Wattenberg at IBM that does just that.  (Full disclaimer, I do know the creator.)  It allows anyone to upload a dataset and use any number of their visualization tools to view the data.  It is amazing how looking at data from a different angle can result in new discoveries.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/06/04/visualization-of-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Very Interesting Explanation Of Design Pattern</title>
		<link>http://informationideas.com/news/2008/06/04/very-interesting-explanation-of-design-pattern/</link>
		<comments>http://informationideas.com/news/2008/06/04/very-interesting-explanation-of-design-pattern/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 19:54:30 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[design pattern]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/06/04/very-interesting-explanation-of-design-pattern/</guid>
		<description><![CDATA[http://37signals.com/papers/introtopatterns/
It really simplifies the methodology of designing web applications.
]]></description>
			<content:encoded><![CDATA[<p>http://37signals.com/papers/introtopatterns/</p>
<p>It really simplifies the methodology of designing web applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/06/04/very-interesting-explanation-of-design-pattern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth / Map Implementation Problem</title>
		<link>http://informationideas.com/news/2008/05/29/google-earth-map-implementation-problem/</link>
		<comments>http://informationideas.com/news/2008/05/29/google-earth-map-implementation-problem/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:15:56 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Technology Progress]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[getEarthInstance problem]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[implementation]]></category>

		<category><![CDATA[integration]]></category>

		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/05/29/google-earth-map-implementation-problem/</guid>
		<description><![CDATA[One thing that was not documented fully at Google for integrating Google Earth into Google Map is that the function, getEarthInstance, is only available in the newest version of the Map API.  I could not find exactly which version so the best way is to use v=2.x like in &#8220;http://maps.google.com/maps?file=api&#038;v=2.x&#038;key=yourkey&#8221; instead of specifying an [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that was not documented fully at Google for integrating Google Earth into Google Map is that the function, getEarthInstance, is only available in the newest version of the Map API.  I could not find exactly which version so the best way is to use v=2.x like in &#8220;http://maps.google.com/maps?file=api&#038;v=2.x&#038;key=yourkey&#8221; instead of specifying an exact version.  Have fun with this new feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/05/29/google-earth-map-implementation-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth on Google Maps</title>
		<link>http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/</link>
		<comments>http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:09:25 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Tech Companies]]></category>

		<category><![CDATA[Technology Progress]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/</guid>
		<description><![CDATA[Google just added a new Earth plugin feature to Google Maps.  Now we can have all the functionalities of Earth as one of the selections buttons on Maps just like Satellite view.  This is a very exciting new development.
]]></description>
			<content:encoded><![CDATA[<p>Google just added a new Earth plugin feature to Google Maps.  Now we can have all the functionalities of Earth as one of the selections buttons on Maps just like Satellite view.  This is a very exciting new development.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
