<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Tech Blog</title>
	<link>http://informationideas.com/news</link>
	<description>Using technology to help your business</description>
	<lastBuildDate>Tue, 29 Jul 2008 18:45:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>.NET formview edit mode problem</title>
		<description>I encountered problem with the formview not switching to edit mode using the standard commandname="Edit" for a linkbutton.  It turns out the problem was with the way I bind the data source to the formview through code behind.  I changed that to defining the formview tag with the attribute of ...</description>
		<link>http://informationideas.com/news/2008/07/29/net-formview-edit-mode-problem/</link>
			</item>
	<item>
		<title>PHP header redirect</title>
		<description>Something to remember when using header location to redirect a page from a server-side script.  The output is redirected to the new page, but the logic on the original file will continue to execute.  Therefore, if there are database calls the changes to the data will still be made even ...</description>
		<link>http://informationideas.com/news/2008/07/24/php-header-redirect/</link>
			</item>
	<item>
		<title>Information Ideas built Google Maps for Terradex to receive award</title>
		<description>We have been building a few applications for Terradex over the past year that have received Environmental Achievement Awards using Google Maps API.  The service pulls environmental contamination data from various environmental agencies and uses Google Maps to display their locations.  The interface uses a non-page refresh AJAX ...</description>
		<link>http://informationideas.com/news/2008/07/22/information-ideas-built-google-maps-for-terradex-to-receive-award/</link>
			</item>
	<item>
		<title>Apple&#8217;s new iPhone causing lines to form by chance?</title>
		<description>I was speaking with a friend this weekend about the new iPhone and he was surprised that Apple with all its technical abilities could not setup a better system for all their fans to get a hold of the new iPhone than to have everyone stand in line for five ...</description>
		<link>http://informationideas.com/news/2008/07/14/apples-new-iphone-causing-lines-to-form-by-chance/</link>
			</item>
	<item>
		<title>Useless content on the web</title>
		<description>The web is full of information that nobody cares about. So many sites just throw content up as quickly as they can trying to gain the precious keyword indexing advantage on big search engines. As a result, this is also the reason why search engines are a necessity in order ...</description>
		<link>http://informationideas.com/news/2008/07/13/useless-content-on-the-web/</link>
			</item>
	<item>
		<title>How to find a SEO expert?</title>
		<description>I was chatting with a colleague the other day when he found someone who claimed to be an SEO expert in LinkedIn.  He was complaining about how that guy did not know jack about SEO and there are so many SEO quacks out there just ripping off their clients. ...</description>
		<link>http://informationideas.com/news/2008/06/16/how-to-find-a-seo-expert/</link>
			</item>
	<item>
		<title>Visualization Of Data</title>
		<description>I'm sure Tufte would be all for this.  Sometimes, we have so much data that it is just overwhelming.  Generally, we do statistical analysis on data to get the underlying story behind it.  But what about visualizing it.  ManyEyes is a data visualization tool built by ...</description>
		<link>http://informationideas.com/news/2008/06/04/visualization-of-data/</link>
			</item>
	<item>
		<title>Very Interesting Explanation Of Design Pattern</title>
		<description>http://37signals.com/papers/introtopatterns/

It really simplifies the methodology of designing web applications. </description>
		<link>http://informationideas.com/news/2008/06/04/very-interesting-explanation-of-design-pattern/</link>
			</item>
	<item>
		<title>Google Earth / Map Implementation Problem</title>
		<description>One thing that was not documented fully at Google for integrating Google Earth into Google Map is that the function, getEarthInstance, is only available in the newest version of the Map API.  I could not find exactly which version so the best way is to use v=2.x like in ...</description>
		<link>http://informationideas.com/news/2008/05/29/google-earth-map-implementation-problem/</link>
			</item>
	<item>
		<title>Google Earth on Google Maps</title>
		<description>Google just added a new Earth plugin feature to Google Maps.  Now we can have all the functionalities of Earth as one of the selections buttons on Maps just like Satellite view.  This is a very exciting new development. </description>
		<link>http://informationideas.com/news/2008/05/29/google-earth-on-google-maps/</link>
			</item>
</channel>
</rss>
