<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Blog &#187; windows</title>
	<atom:link href="http://informationideas.com/news/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationideas.com/news</link>
	<description>Using technology to help your business</description>
	<lastBuildDate>Tue, 06 Dec 2011 06:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Setup Ruby On Rails on Windows</title>
		<link>http://informationideas.com/news/2008/12/14/setup-ruby-on-rails-on-windows/</link>
		<comments>http://informationideas.com/news/2008/12/14/setup-ruby-on-rails-on-windows/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:43:16 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/?p=69</guid>
		<description><![CDATA[http://wiki.rubyonrails.org/rails/pages/HowtoInstallOnWindows This is where to get the fastcgi dll. http://www.fastcgi.com/dist/ Sample Apache virtual host configuration &#60;VirtualHost *:80&#62; &#60;Directory "C:/data/projects/testapp/public/"&#62; Options Indexes FollowSymLinks AllowOverride All Order allow,deny Allow from all &#60;/Directory&#62; Options ExecCGI FollowSymLinks AddHandler cgi-script .cgi AddHandler fastcgi-script .fcgi ServerAdmin webmaster@testapp.dev DocumentRoot "C:/data/projects/testapp/public/" ServerName testapp.dev ServerAlias www.testapp.dev ErrorLog "logs/testapp.dev-error.log" CustomLog "logs/testapp.dev-access.log" common &#60;/VirtualHost&#62;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://wiki.rubyonrails.org/rails/pages/HowtoInstallOnWindows">http://wiki.rubyonrails.org/rails/pages/HowtoInstallOnWindows</a></p>
<p>This is where to get the fastcgi dll.<br />
<a href="http://www.fastcgi.com/dist/">http://www.fastcgi.com/dist/</a></p>
<p>Sample Apache virtual host configuration</p>
<blockquote><p>&lt;VirtualHost *:80&gt;<br />
&lt;Directory "C:/data/projects/testapp/public/"&gt;<br />
Options Indexes FollowSymLinks<br />
AllowOverride All<br />
Order allow,deny<br />
Allow from all</p>
<p>&lt;/Directory&gt;</p>
<p>Options ExecCGI FollowSymLinks<br />
AddHandler cgi-script .cgi<br />
AddHandler fastcgi-script .fcgi<br />
ServerAdmin webmaster@testapp.dev<br />
DocumentRoot "C:/data/projects/testapp/public/"<br />
ServerName testapp.dev<br />
ServerAlias www.testapp.dev<br />
ErrorLog "logs/testapp.dev-error.log"<br />
CustomLog "logs/testapp.dev-access.log" common</p>
<p>&lt;/VirtualHost&gt;</p></blockquote>
<div class="shr-publisher-69"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/12/14/setup-ruby-on-rails-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysql on 32bit processor vs 64bit processor</title>
		<link>http://informationideas.com/news/2008/05/09/mysql-on-32bit-processor-vs-64bit-processor/</link>
		<comments>http://informationideas.com/news/2008/05/09/mysql-on-32bit-processor-vs-64bit-processor/#comments</comments>
		<pubDate>Fri, 09 May 2008 21:29:24 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/05/09/mysql-on-32bit-processor-vs-64bit-processor/</guid>
		<description><![CDATA[Here is the continuation of the experiment done previously on Mysql on Windows vs Linux. After doing more analysis and observation, it appeared that the difference in speed for the benchmark tests were not related to Windows and Linux but were related to the processor. The previous test just happened to have AMD 64s on [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Here is the continuation of the experiment done previously on <a href="http://informationideas.com/news/2008/05/01/mysql-on-windows-vs-linux/" title="Mysql on Windows vs Linux">Mysql on Windows vs Linux</a>.  After doing more analysis and observation, it appeared that the difference in speed for the benchmark tests were not related to Windows and Linux but were related to the processor.  The previous test just happened to have AMD 64s on the Linux machines and Intel Xeon 32bits on Windows.  We hypothesized that the increased throughput of the 64bit processors resulted in about half the time required to return the same query run on a 32bit machine.</p>
<p><a href="http://informationideas.com/news/2008/05/01/mysql-on-windows-vs-linux/" title="View the previous results">View the previous results</a></p>
<p>So we decided to test the same query again on a Windows machine with an AMD 64 X2.  This time the result for the query took 7.35 second, almost the same as the other AMD 64s running Linux.</p>
<p>One more test to run the query on a Windows Intel 64bit chip machine would better solidify our hypothesis.</p>
<div class="shr-publisher-50"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/05/09/mysql-on-32bit-processor-vs-64bit-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysql on Windows vs Linux</title>
		<link>http://informationideas.com/news/2008/05/01/mysql-on-windows-vs-linux/</link>
		<comments>http://informationideas.com/news/2008/05/01/mysql-on-windows-vs-linux/#comments</comments>
		<pubDate>Fri, 02 May 2008 04:12:56 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[linux server]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 2003]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://informationideas.com/news/2008/05/01/mysql-on-windows-vs-linux/</guid>
		<description><![CDATA[I was working on optimizing a Mysql database today and accidentally stumbled upon a benchmarking exercise. The original Mysql database is hosted on a Windows Server 2003. I develop on a Mysql database server running on Ubuntu Linux. The Linux server ran the same query twice as fast as the Windows server without using caching [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>I was working on optimizing a Mysql database today and accidentally stumbled upon a benchmarking exercise.  The original Mysql database is hosted on a Windows Server 2003.  I develop on a Mysql database server running on Ubuntu Linux.  The Linux server ran the same query twice as fast as the Windows server without using caching or anything.  I know that Linux does I/O caching on its own as well so I even tried running the query after a fresh reboot to rule out that factor.  Then I got help from a colleague and started tweaking with the my.cnf/my.ini to make sure they were the same and each time, the results came back about the same.  Mysql on Windows was consistently slower than Mysql on Linux.</p>
<p>Then we decided to load the database onto other servers for more data points on this Mysql performance test. We ran the same query returning 429 rows of data with 13 table joins and a couple of sub-queries.  All queries were run on the command line client on the servers themselves to avoid network lag.Â  All servers are running Mysql 5.0.x.</p>
<p><strong>Results</strong></p>
<p>1. Ubuntu Linux:                    0.70 seconds<br />
2. CentOS:                               0.78 seconds<br />
3. Windows 2003 Server:     1.40 seconds<br />
4. Windows 2003 Server:     1.42 seconds</p>
<p><strong>Server hardware</strong></p>
<p>1. Ubuntu Linux<br />
AMD ATHLON 64 X2 4200+<br />
2GB DDR400<br />
200GB 7200RPM SATA/150</p>
<p>2. CentOS<br />
Dual Opteron 240<br />
2GB DDR ECC<br />
120GB 7200RPM SATA/300</p>
<p>3. Windows 2003 Server<br />
Dual Xeon<br />
2GB DDR ECC<br />
7200RPM PATA</p>
<p>4. Windows 2003 Server<br />
2 Dual Xeon (4 CPUs)<br />
8GB DDR ECC<br />
3 73GB 10,000RPM SCSI in RAID 5</p>
<p><strong><a href="http://informationideas.com/news/2008/05/09/mysql-on-32bit-processor-vs-64bit-processor/">A followup to the benchmark that clarifies the cause of the differences</a></strong></p>
<div class="shr-publisher-47"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://informationideas.com/news/2008/05/01/mysql-on-windows-vs-linux/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.719 seconds -->

